Beveling systems CUTTER
WORKING PARAMETERS |
VALUE |
Maximal static loading |
5900,0 Kgs |
Torque on shaft of main spindle |
5350,5 Nm |
Static angle clearance of main spindle |
< 55,0 arcmin |
Speed range of main spindle |
0,01 - 2,08 rpm |
Duty cycle ** |
24/7 |
DIMENSIONS |
VALUE |
Optimization for arched bases according to standards | |
Minimal diameter of cut base | 800,0 mm |
Maximal diameter of cut base | 5000,0 mm |
Maximal height - depth of cut base | 1390,0 mm |
Minimal diameter of the hole (rotation of base in axis) | 60,0 mm |
Maximal diameter of the hole (rotation of base in axis) | 690,0 mm |
Minimal thickness of cut base | 2,0 mm |
Maximal thickness of cut base | 50,0 mm |
MOTORIC AXISES | VALUE |
Rotation of main spindle | Controlled axis |
Rotation of arm with central holder of torch head into PARK position (R axis) | 90°, special axis |
Longitudinal movement of central holder of torch head (X axis) | Full range, controlled by program |
Stroke of torch head (Z axis) | 1220,0mm, controlled by program |
Elevation of the torch by circumferential cut (T axis) | + 55 až -40 °, controlled by program |
Elevation of torch by cut of inner hole (T axis) | +/- 45 °, controlled by program |
Copy system (pneumatic adjustment of pressure power) | +/- 50,0mm, special axis |
Adjustment of position of clamping segments | Full range, 3x manual axis |
Adjustment of position of cut base by special tool (height) * | 930,0mm, manual axis |
Adjustment of position of cut base by special tool (centring) * | 105,0mm, manual axis |
TECHNOLOGY OF WELDING AND CONTROLLING | VALUE |
Suitable methods of cutting (types of generators) * | Focus Plasma, HQC Plasma |
DC current for plasma generator transfered through the spindle | 250A |
Fixative system of cut base | 3x vacuum |
Gas console integrated in the tower | Yes |
Remote control | Yes |
POWER SUPPLY | VALUE |
Power supply | 3x400V 50/60 Hz |
Pressure air (dry, clean) | 0,65 - 0,9MPa |
Integrated exhaust system of fumes | 2 automatic ways |
Design | Recommended to fix |
Level of IP | IP 21 |
Input for installation | |
DIMENSIONS | VALUE |
Height | |
Width | |
Depth | |
Net weight |
* Optional item, or more versions are available which differs according to function. Mentioned parameters are valid for maximal options.
** 8/5 = lower loading in one duty period /// 16/6 = industrial loading /// 24/7 = non - stop loading
*** Parameters can not be provided with 100% correctness. Configuration of the machine must be taken into consideration. Mentioned parameters are valid for reaching maximal effective value.
Products 1 - 2 from 2 |
CUTTER TOWER 3
Automat for angular preparation of welded surfaces of bases of tanks with high capacity, 3000mm
CUTTER TOWER 5
Automat for angular preparation of welded surfaces of bases of tanks with high capacity, 5000mm
Products 1 - 2 from 2 |